L'arrivo di oggi
I ritirati Étape 7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | PAURIOL Rémi (FRA) | FDJ | abandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | BOONEN Tom (BEL) | QUICK STEP CYCLING TEAM | abandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | WIGGINS Bradley (GBR) | SKY PROCYCLING | abandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Étape 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | KIRYIENKA Vasil (BLR) | MOVISTAR TEAM | hors délais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | VELASCO Ivan (ESP) | EUSKALTEL - EUSKADI | non partant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Étape 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
186 | KERN Christophe (FRA) | TEAM EUROPCAR | abandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | BRAJKOVIC Janez (SLO) | TEAM RADIOSHACK | abandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Étape 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | VAN DE WALLE Jurgen (BEL) | OMEGA PHARMA - LOTTO | abandon |
La classifica generale del Tour de France
1. | HUSHOVD Thor | 51 | TEAM GARMIN - CERVELO | 28h 29' 27" | |
2. | EVANS Cadel | 141 | BMC RACING TEAM | 28h 29' 28" | + 00' 01" |
3. | SCHLECK Frank | 18 | TEAM LEOPARD-TREK | 28h 29' 31" | + 00' 04" |
4. | MILLAR David | 56 | TEAM GARMIN - CERVELO | 28h 29' 35" | + 00' 08" |
5. | KLÖDEN Andréas | 74 | TEAM RADIOSHACK | 28h 29' 37" | + 00' 10" |
6. | FUGLSANG Jakob | 13 | TEAM LEOPARD-TREK | 28h 29' 39" | + 00' 12" |
7. | SCHLECK Andy | 11 | TEAM LEOPARD-TREK | 28h 29' 39" | + 00' 12" |
8. | MARTIN Tony | 175 | HTC - HIGHROAD | 28h 29' 40" | + 00' 13" |
9. | VELITS Peter | 179 | HTC - HIGHROAD | 28h 29' 40" | + 00' 13" |
10. | GESINK Robert | 41 | RABOBANK CYCLING TEAM | 28h 29' 47" | + 00' 20" |
11. | VINOKOUROV Alexandre | 61 | PRO TEAM ASTANA | 28h 29' 59" | + 00' 32" |
12. | GILBERT Philippe | 32 | OMEGA PHARMA - LOTTO | 28h 30' 00" | + 00' 33" |
13. | VAN DEN BROECK Jurgen | 31 | OMEGA PHARMA - LOTTO | 28h 30' 06" | + 00' 39" |
14. | BARREDO Carlos | 42 | RABOBANK CYCLING TEAM | 28h 30' 07" | + 00' 40" |
15. | BASSO Ivan | 91 | LIQUIGAS-CANNONDALE | 28h 30' 30" | + 01' 03" |
16. | DE WEERT Kevin | 124 | QUICK STEP CYCLING TEAM | 28h 30' 31" | + 01' 04" |
17. | GERDEMANN Linus | 14 | TEAM LEOPARD-TREK | 28h 30' 33" | + 01' 06" |
18. | ROCHE Nicolas | 101 | AG2R LA MONDIALE | 28h 30' 39" | + 01' 12" |
19. | CUNEGO Damiano | 161 | LAMPRE - ISD | 28h 30' 39" | + 01' 12" |
20. | ROJAS Jose Joaquin | 88 | MOVISTAR TEAM | 28h 30' 42" | + 01' 15" |
21. | VOECKLER Thomas | 181 | TEAM EUROPCAR | 28h 30' 42" | + 01' 15" |
22. | PINEAU Jérôme | 127 | QUICK STEP CYCLING TEAM | 28h 30' 48" | + 01' 21" |
23. | KARPETS Vladimir | 191 | KATUSHA TEAM | 28h 30' 56" | + 01' 29" |
24. | CONTADOR Alberto | 1 | SAXO BANK SUNGARD | 28h 31' 09" | + 01' 42" |
25. | DANIELSON Tom | 52 | TEAM GARMIN - CERVELO | 28h 31' 24" | + 01' 57" |
26. | VANDE VELDE Christian | 58 | TEAM GARMIN - CERVELO | 28h 31' 24" | + 01' 57" |
27. | MONFORT Maxime | 15 | TEAM LEOPARD-TREK | 28h 31' 27" | + 02' 00" |
28. | TAARAMAE Rein | 151 | COFIDIS LE CREDIT EN LIGNE | 28h 31' 40" | + 02' 13" |
29. | SANCHEZ Luis-Leon | 47 | RABOBANK CYCLING TEAM | 28h 31' 42" | + 02' 15" |
30. | LEUKEMANS Bjorn | 205 | VACANSOLEIL-DCM | 28h 31' 46" | + 02' 19" |
31. | ZUBELDIA Haimar | 79 | TEAM RADIOSHACK | 28h 31' 51" | + 02' 24" |
32. | SANCHEZ Samuel | 21 | EUSKALTEL - EUSKADI | 28h 32' 03" | + 02' 36" |
33. | JEANNESSON Arnold | 134 | FDJ | 28h 32' 04" | + 02' 37" |
34. | TROFIMOV Yury | 199 | KATUSHA TEAM | 28h 32' 10" | + 02' 43" |
35. | RUIJGH Rob | 208 | VACANSOLEIL-DCM | 28h 32' 19" | + 02' 52" |
36. | PERAUD Jean-Christophe | 108 | AG2R LA MONDIALE | 28h 32' 34" | + 03' 07" |
37. | COPPEL Jérôme | 211 | SAUR-SOJASUN | 28h 32' 43" | + 03' 16" |
38. | THOMAS Geraint | 117 | SKY PROCYCLING | 28h 32' 45" | + 03' 18" |
39. | HAGEN Edvald Boasson | 114 | SKY PROCYCLING | 28h 32' 45" | + 03' 18" |
40. | KOREN Kristjan | 93 | LIQUIGAS-CANNONDALE | 28h 32' 51" | + 03' 24" |
41. | HINAULT Sébastien | 105 | AG2R LA MONDIALE | 28h 32' 57" | + 03' 30" |
42. | TURGOT Sébastien | 189 | TEAM EUROPCAR | 28h 33' 27" | + 04' 00" |
43. | FARIA DA COSTA Rui Alberto | 83 | MOVISTAR TEAM | 28h 33' 29" | + 04' 02" |
44. | GAUTIER Cyril | 183 | TEAM EUROPCAR | 28h 33' 31" | + 04' 04" |
45. | SILIN Egor | 198 | KATUSHA TEAM | 28h 33' 45" | + 04' 18" |
46. | PATERSKI Maciej | 96 | LIQUIGAS-CANNONDALE | 28h 33' 47" | + 04' 20" |
47. | URAN Rigoberto | 118 | SKY PROCYCLING | 28h 33' 51" | + 04' 24" |
48. | HESJEDAL Ryder | 55 | TEAM GARMIN - CERVELO | 28h 33' 55" | + 04' 28" |
49. | VICHOT Arthur | 139 | FDJ | 28h 33' 55" | + 04' 28" |
50. | LEIPHEIMER Levi | 75 | TEAM RADIOSHACK | 28h 33' 56" | + 04' 29" |
51. | MOLLEMA Bauke | 45 | RABOBANK CYCLING TEAM | 28h 34' 07" | + 04' 40" |
52. | KOLOBNEV Alexandr | 197 | KATUSHA TEAM | 28h 34' 18" | + 04' 51" |
53. | GOSS Matthew Harley | 174 | HTC - HIGHROAD | 28h 34' 21" | + 04' 54" |
54. | GUSEV Vladimir | 194 | KATUSHA TEAM | 28h 34' 32" | + 05' 05" |
55. | HINCAPIE George | 144 | BMC RACING TEAM | 28h 34' 43" | + 05' 16" |
56. | DEVENYNS Dries | 125 | QUICK STEP CYCLING TEAM | 28h 34' 51" | + 05' 24" |
57. | KREUZIGER Roman | 66 | PRO TEAM ASTANA | 28h 35' 02" | + 05' 35" |
58. | ROELANDTS Jurgen | 35 | OMEGA PHARMA - LOTTO | 28h 35' 26" | + 05' 59" |
59. | CAVENDISH Mark | 171 | HTC - HIGHROAD | 28h 35' 33" | + 06' 06" |
60. | BONNET William | 132 | FDJ | 28h 35' 40" | + 06' 13" |
61. | DELAGE Mickaël | 133 | FDJ | 28h 35' 41" | + 06' 14" |
62. | ROLLAND Pierre | 188 | TEAM EUROPCAR | 28h 35' 43" | + 06' 16" |
63. | VERDUGO Gorka | 29 | EUSKALTEL - EUSKADI | 28h 35' 53" | + 06' 26" |
64. | GUTIERREZ José Ivan | 85 | MOVISTAR TEAM | 28h 35' 53" | + 06' 26" |
65. | MEERSMAN Gianni | 135 | FDJ | 28h 35' 55" | + 06' 28" |
66. | CASAR Sandy | 131 | FDJ | 28h 35' 56" | + 06' 29" |
67. | HONDO Danilo | 165 | LAMPRE - ISD | 28h 35' 56" | + 06' 29" |
68. | EL FARES Julien | 155 | COFIDIS LE CREDIT EN LIGNE | 28h 36' 07" | + 06' 40" |
69. | MARCATO Marco | 206 | VACANSOLEIL-DCM | 28h 36' 14" | + 06' 47" |
70. | SWIFT Ben | 116 | SKY PROCYCLING | 28h 36' 23" | + 06' 56" |
71. | PETACCHI Alessandro | 169 | LAMPRE - ISD | 28h 36' 24" | + 06' 57" |
72. | CHARTEAU Anthony | 182 | TEAM EUROPCAR | 28h 36' 25" | + 06' 58" |
73. | ROUX Anthony | 137 | FDJ | 28h 36' 42" | + 07' 15" |
74. | BOUET Maxime | 102 | AG2R LA MONDIALE | 28h 36' 47" | + 07' 20" |
75. | MONCOUTIE David | 157 | COFIDIS LE CREDIT EN LIGNE | 28h 36' 55" | + 07' 28" |
76. | POELS Wouter | 207 | VACANSOLEIL-DCM | 28h 37' 01" | + 07' 34" |
77. | TXURRUKA Amets | 26 | EUSKALTEL - EUSKADI | 28h 37' 20" | + 07' 53" |
78. | VAN GARDEREN Tejay | 178 | HTC - HIGHROAD | 28h 37' 33" | + 08' 06" |
79. | O’GRADY Stuart | 16 | TEAM LEOPARD-TREK | 28h 38' 00" | + 08' 33" |
80. | VANENDERT Jelle | 38 | OMEGA PHARMA - LOTTO | 28h 38' 07" | + 08' 40" |
81. | OSS Daniel | 95 | LIQUIGAS-CANNONDALE | 28h 38' 16" | + 08' 49" |
82. | DUQUE Leonardo | 154 | COFIDIS LE CREDIT EN LIGNE | 28h 38' 28" | + 09' 01" |
83. | TALABARDON Yannick | 219 | SAUR-SOJASUN | 28h 38' 30" | + 09' 03" |
84. | BERTAGNOLLI Leonardo | 162 | LAMPRE - ISD | 28h 38' 35" | + 09' 08" |
85. | TEN DAM Laurens | 48 | RABOBANK CYCLING TEAM | 28h 38' 44" | + 09' 17" |
86. | GERRANS Simon | 113 | SKY PROCYCLING | 28h 38' 49" | + 09' 22" |
87. | MARTINEZ Egoi | 23 | EUSKALTEL - EUSKADI | 28h 38' 53" | + 09' 26" |
88. | FEILLU Romain | 201 | VACANSOLEIL-DCM | 28h 38' 55" | + 09' 28" |
89. | PEREZ MORENO Ruben | 25 | EUSKALTEL - EUSKADI | 28h 39' 08" | + 09' 41" |
90. | HOOGERLAND Johnny | 204 | VACANSOLEIL-DCM | 28h 39' 09" | + 09' 42" |
91. | LOOSLI David | 167 | LAMPRE - ISD | 28h 39' 15" | + 09' 48" |
92. | DUPONT Hubert | 103 | AG2R LA MONDIALE | 28h 39' 15" | + 09' 48" |
93. | IRIZAR Markel | 73 | TEAM RADIOSHACK | 28h 39' 17" | + 09' 50" |
94. | QUINZIATO Manuel | 147 | BMC RACING TEAM | 28h 39' 18" | + 09' 51" |
95. | TJALLINGII Maarten | 49 | RABOBANK CYCLING TEAM | 28h 39' 21" | + 09' 54" |
96. | CANCELLARA Fabian | 12 | TEAM LEOPARD-TREK | 28h 39' 22" | + 09' 55" |
97. | GARATE Juan Manuel | 44 | RABOBANK CYCLING TEAM | 28h 39' 24" | + 09' 57" |
98. | VANOTTI Alessandro | 99 | LIQUIGAS-CANNONDALE | 28h 39' 46" | + 10' 19" |
99. | VALENTIN Tristan | 158 | COFIDIS LE CREDIT EN LIGNE | 28h 40' 13" | + 10' 46" |
100. | GALLAND Jeremie | 215 | SAUR-SOJASUN | 28h 40' 15" | + 10' 48" |
101. | BOZIC Borut | 202 | VACANSOLEIL-DCM | 28h 40' 30" | + 11' 03" |
102. | LANG Sebastian | 34 | OMEGA PHARMA - LOTTO | 28h 40' 42" | + 11' 15" |
103. | MALORI Adriano | 168 | LAMPRE - ISD | 28h 40' 43" | + 11' 16" |
104. | FLECHA GIANNONI Juan Antonio | 112 | SKY PROCYCLING | 28h 40' 47" | + 11' 20" |
105. | MORABITO Steve | 146 | BMC RACING TEAM | 28h 41' 07" | + 11' 40" |
106. | KNEES Christian | 115 | SKY PROCYCLING | 28h 41' 13" | + 11' 46" |
107. | GADRET John | 104 | AG2R LA MONDIALE | 28h 41' 14" | + 11' 47" |
108. | TOSATTO Matteo | 8 | SAXO BANK SUNGARD | 28h 41' 18" | + 11' 51" |
109. | BOLE Grega | 163 | LAMPRE - ISD | 28h 41' 30" | + 12' 03" |
110. | GALLOPIN Tony | 156 | COFIDIS LE CREDIT EN LIGNE | 28h 41' 32" | + 12' 05" |
111. | NIERMANN Grischa Jan | 46 | RABOBANK CYCLING TEAM | 28h 41' 41" | + 12' 14" |
112. | GALIMZYANOV Denis | 193 | KATUSHA TEAM | 28h 41' 44" | + 12' 17" |
113. | GENE Yohann | 184 | TEAM EUROPCAR | 28h 41' 48" | + 12' 21" |
114. | SCHÄR Michael | 149 | BMC RACING TEAM | 28h 41' 50" | + 12' 23" |
115. | SIEBERG Marcel | 36 | OMEGA PHARMA - LOTTO | 28h 41' 56" | + 12' 29" |
116. | PEREZ LEZAUN Alan | 24 | EUSKALTEL - EUSKADI | 28h 42' 09" | + 12' 42" |
117. | ERVITI Imanol | 84 | MOVISTAR TEAM | 28h 42' 11" | + 12' 44" |
118. | SORENSEN Nicki | 7 | SAXO BANK SUNGARD | 28h 42' 14" | + 12' 47" |
119. | HORNER Christopher | 72 | TEAM RADIOSHACK | 28h 42' 26" | + 12' 59" |
120. | DI GREGORIO Rémy | 62 | PRO TEAM ASTANA | 28h 42' 31" | + 13' 04" |
121. | BOOM Lars | 43 | RABOBANK CYCLING TEAM | 28h 42' 38" | + 13' 11" |
122. | WILLEMS Frederik | 39 | OMEGA PHARMA - LOTTO | 28h 42' 51" | + 13' 24" |
123. | VAITKUS Tomas | 68 | PRO TEAM ASTANA | 28h 42' 59" | + 13' 32" |
124. | VANDBORG Brian | 9 | SAXO BANK SUNGARD | 28h 43' 03" | + 13' 36" |
125. | CHAVANEL Sylvain | 121 | QUICK STEP CYCLING TEAM | 28h 43' 14" | + 13' 47" |
126. | NOVAL GONZALEZ Benjamin | 4 | SAXO BANK SUNGARD | 28h 43' 14" | + 13' 47" |
127. | POSTHUMA Joost | 17 | TEAM LEOPARD-TREK | 28h 43' 19" | + 13' 52" |
128. | IGNATYEV Mikhail | 195 | KATUSHA TEAM | 28h 43' 25" | + 13' 58" |
129. | BODNAR Maciej | 92 | LIQUIGAS-CANNONDALE | 28h 43' 45" | + 14' 18" |
130. | VOIGT Jens | 19 | TEAM LEOPARD-TREK | 28h 43' 50" | + 14' 23" |
131. | HIVERT Jonathan | 216 | SAUR-SOJASUN | 28h 44' 27" | + 15' 00" |
132. | FOFONOV Dmitriy | 63 | PRO TEAM ASTANA | 28h 44' 30" | + 15' 03" |
133. | BRUTT Pavel | 192 | KATUSHA TEAM | 28h 44' 39" | + 15' 12" |
134. | DEAN Julian | 53 | TEAM GARMIN - CERVELO | 28h 44' 42" | + 15' 15" |
135. | VENTOSO Francisco | 89 | MOVISTAR TEAM | 28h 44' 46" | + 15' 19" |
136. | DELAPLACE Anthony | 213 | SAUR-SOJASUN | 28h 44' 53" | + 15' 26" |
137. | NAVARDAUSKAS Ramunas | 57 | TEAM GARMIN - CERVELO | 28h 45' 11" | + 15' 44" |
138. | MINARD Sébastien | 107 | AG2R LA MONDIALE | 28h 45' 20" | + 15' 53" |
139. | KOSTYUK Denys | 166 | LAMPRE - ISD | 28h 45' 21" | + 15' 54" |
140. | GRIVKO Andriy | 64 | PRO TEAM ASTANA | 28h 45' 28" | + 16' 01" |
141. | LONGO BORGHINI Paolo | 94 | LIQUIGAS-CANNONDALE | 28h 45' 34" | + 16' 07" |
142. | FARRAR Tyler | 54 | TEAM GARMIN - CERVELO | 28h 45' 39" | + 16' 12" |
143. | RIBLON Christophe | 109 | AG2R LA MONDIALE | 28h 46' 09" | + 16' 42" |
144. | MOINARD Amaël | 145 | BMC RACING TEAM | 28h 46' 12" | + 16' 45" |
145. | PATE Danny | 176 | HTC - HIGHROAD | 28h 46' 14" | + 16' 47" |
146. | DE GENDT Thomas | 203 | VACANSOLEIL-DCM | 28h 46' 23" | + 16' 56" |
147. | ZINGLE Romain | 159 | COFIDIS LE CREDIT EN LIGNE | 28h 46' 33" | + 17' 06" |
148. | POPOVYCH Yaroslav | 78 | TEAM RADIOSHACK | 28h 46' 41" | + 17' 14" |
149. | ARROYO David | 81 | MOVISTAR TEAM | 28h 46' 48" | + 17' 21" |
150. | BOOKWALTER Brent | 142 | BMC RACING TEAM | 28h 47' 11" | + 17' 44" |
151. | MANGEL Laurent | 218 | SAUR-SOJASUN | 28h 47' 12" | + 17' 45" |
152. | COYOT Arnaud | 212 | SAUR-SOJASUN | 28h 47' 56" | + 18' 29" |
153. | IGLINSKIY Maxim | 65 | PRO TEAM ASTANA | 28h 47' 57" | + 18' 30" |
154. | INTXAUSTI Benat | 86 | MOVISTAR TEAM | 28h 48' 05" | + 18' 38" |
155. | EISEL Bernhard | 173 | HTC - HIGHROAD | 28h 48' 12" | + 18' 45" |
156. | JEANDESBOZ Fabrice | 217 | SAUR-SOJASUN | 28h 48' 24" | + 18' 57" |
157. | ZEITS Andrey | 69 | PRO TEAM ASTANA | 28h 48' 37" | + 19' 10" |
